By NED X. GRIFFEN
Publication: TheDay.com
First-place votes in parentheses, record, points tabulated on a 30-28- 26-24-22-20-18-16-14-12-11-10-9-8-7, and last week's ranking:
1. Hand-Madison (9) 9-0 380 1
2. Ansonia (2) 10-0 352 2
3. Staples-Westport (2) 8-0 346 3
4. Windsor 9-0 292 4
5. Masuk-Monroe 9-0 266 5
6. Xavier-Middletown 8-1 265 6
7. Greenwich 8-0 244 7
8. Southington 9-0 220 8
9. Norwich Free Academy 9-0 143 9
10. Newtown 9-0 133 10
Also receiving votes: Hillhouse-New Haven (7-2), 110 points; Middletown (8-1), 102; Glastonbury (9-1), 98; New Canaan (8-1), 91; Wolcott (8-1), 55; West Haven (7-2), 48; Avon (10-0), 41; North Branford (9-0), 40; Berlin (8-1), 30; Tie, Fitch (8-1) and St. Joseph-Trumbull (7-2), 26; Hartford Capital/Classical/Achievement (9-0), 7.
The following coaches voted: Tom Brockett, Ansonia; Jim Buonocore, Ledyard; Craig Bruno, Bunnell-Stratford; Dave Cadelina, Bridgeport Central; Steve Filippone, Hand-Madison; Rob Fleeting, Windsor; Tanner Grove, Montville; Jude Kelly, St. Paul-Bristol; Tim King, Valley Regional-Deep River; Sean Marinan, Xavier-Middletown; John Murphy, Masuk-Monroe; Marce Petroccio, Staples-Westport; Bob Zito, Maloney-Meriden.
Day Photo Staff | On Assignment
David Collins | Today, in The Day
Karen Florin | On The Docket
Rufus Giuseppe | The Dog Dishes
Paul Choiniere | Ruminations
Day staff | Taste Buds (Dining)
Day staff | The Sipping Room (Drinks)
Jenna Cho | Salt to Taste
Jill Blanchette | Healthy Cooking
Kristina Dorsey | Reel Life
Marisa Nadolny | Pop Blog
Michelle Gallerani | Motherhood
Rick Koster | Aging Rock Dude
Rick Koster | Librarian to The Stars / Books Blog
Sunday Night TV | Mad Men Monday
Steve Fagin | The Great Outdoors
Vickie Fulkerson | High School Sports
Nick Giuliano | Fenway Frankly
Ned Griffen | High School Football
Gavin Keefe | UConn Men's Hoops
Jim O'Neill | Golf
HIDE COMMENTS